Parliament: Voting Trend new regions

Eastern Region Election Results


Constituency 2000 2004 2008 2012 2016
Abetifi 45.9% 60.2% 68.9% 63.8% 74.6%
Abirem 53.1% 60.7% 54.1% 61.0%
Abuakwa North 62.0% 59.1% 60.5% 59.2%
Abuakwa South 70.0% 60.3% 79.4% 78.7%
Achiase 62.7% 68.7%
Afram Plains North 80.3% 77.0% 74.8% 71.6% 78.4%
Afram Plains South 46.1% 60.8% 63.7% 61.5% 54.1%
Akim Oda 61.3% 72.4% 62.4% 62.7% 73.4%
Akim Swedru 56.8% 67.4% 63.6% 55.8% 71.4%
Akropong / Akuapem North 31.1% 63.3% 58.9% 61.2% 62.3%
Akuapem South 49.7% 52.8%
Akwatia 48.9% 52.2% 50.4% 57.2%
Asene Akroso Monso 57.6% 68.4%
Asuogyaman 52.9% 51.6% 51.3% 51.8% 51.9%
Atiwa East 70.4% 77.8%
Atiwa West 66.8% 74.2% 76.4% 74.2% 78.4%
Ayensuano 51.4% 56.7% 55.9% 56.0% 54.4%
Fanteakwa North 49.7% 56.6% 57.0% 50.3% 53.0%
Fanteakwa South 57.9% 60.8%
Kade 62.2% 61.5% 68.0% 54.4% 69.9%
Lower Manya Krobo 53.0% 52.7% 55.9% 53.0% 49.7%
Lower West Akim 56.1% 58.2% 60.3% 57.8% 59.9%
Mpraeso 54.4% 67.4% 82.2% 68.5% 68.1%
New Juaben North 73.0% 71.3% 57.8% 66.9% 69.3%
New Juaben South 60.1% 61.3% 58.9% 66.3%
Nkawkaw 64.9% 58.2% 54.1% 68.9% 73.5%
Nsawam Adoagyiri 56.0% 58.3% 50.5% 58.1%
Ofoase / Ayirebi 63.3% 54.1% 54.0% 50.4%
Okere 47.3% 59.2% 60.8% 60.2% 70.8%
Suhum 54.9% 55.2% 45.0% 49.3% 55.0%
Upper Manya Krobo 60.9% 60.9% 66.9% 60.2% 56.3%
Upper West Akim 54.0% 48.6% 53.7% 54.3% 50.3%
Yilo Krobo 49.1% 56.8% 52.5% 61.5% 59.2%


NPP NDC CPP PNC IND