President: Voting Trend

Constituency 2000 2004 2008 2012 2016
Bawku Central 39.2% 51.9% 50.5% 56.7% 53.9%
Binduri 71.7% 72.5% 62.7% 69.5% 64.4%
Bolgatanga Central 39.8% 43.6% 62.3% 74.4% 66.7%
Bolgatanga East 74.2% 69.8%
Bongo 56.4% 61.6% 60.0% 67.9% 64.9%
Builsa North 39.4% 44.1% 59.0% 70.9% 71.2%
Builsa South 54.4% 48.2% 42.1% 59.1% 69.1%
Chiana / Paga 66.2% 64.0% 55.6% 77.0% 63.4%
Garu 59.8% 61.7% 58.2% 64.4% 61.1%
Nabdam 51.3% 59.6% 49.8% 59.6% 59.1%
Navrongo Central 43.2% 42.6% 45.9% 59.8% 48.4%
Pusiga 63.9% 62.5% 69.8% 60.1%
Talensi 43.9% 48.4% 53.4% 63.4% 61.6%
Tempane 64.2% 51.0%
Zebilla 62.5% 49.4% 61.1% 63.2% 55.5%