President: Voting Trend

Constituency 2000 2004 2008 2012 2016
Ahanta West 64.0% 75.7% 60.6% 53.9% 67.4%
Amenfi Central 53.5% 50.0% 54.8% 59.0% 53.3%
Amenfi East 53.7% 64.4% 53.1% 49.6% 54.8%
Amenfi West 52.7% 51.3% 58.1% 61.3% 56.6%
Effia 71.5% 71.5% 60.0% 57.1% 64.9%
Ellembelle 44.2% 60.9% 44.6% 58.0% 50.6%
Essikado - Ketan 74.8% 59.4% 56.4% 67.0%
Evalue Ajomoro Gwira 46.6% 63.8% 75.2% 56.2% 50.0%
Jomoro 46.5% 56.0% 41.2% 58.5% 48.1%
Kwesimintsim 59.5% 70.0%
Mpohor 48.5% 55.7%
Prestea Huni Valley 57.8% 74.7% 46.0% 57.0% 49.8%
Sekondi 68.2% 71.7% 60.6% 55.4% 63.8%
Shama 55.7% 62.0% 48.3% 52.5% 54.0%
Takoradi 75.1% 74.1% 62.4% 60.6% 69.8%
Tarkwa Nsuaem 66.3% 70.2% 58.8% 53.2% 62.8%
Wassa East 49.2% 59.7% 47.0% 58.5% 51.8%