44.64%
52.45%
John Atta Mills
3,850,368
3,850,368
John Agyekum Kuffour
4,524,074
4,524,074
After 230 of 230 Constituencies declared
Constituency | Const. Won | Total Votes | % |
---|---|---|---|
John Agyekum Kuffour | 128 | 4,524,074 | 52.45% |
John Atta Mills | 102 | 3,850,368 | 44.64% |
Edward Mahama | 0 | 165,375 | 1.92% |
George Aggudey | 0 | 85,968 | 1.00% |
After 230 of 230 Constituencies declared |
Party | Seats | Gains | Loss | Net |
---|---|---|---|---|
NPP | 128 | 50 | 8 | +42 |
NDC | 94 | 37 | 20 | +17 |
PNC | 4 | 3 | 3 | 0 |
CPP | 3 | 2 | 0 | +2 |
Ind | 1 | 1 | 4 | -3 |
After 230 of 230 Constituencies declared |
J. Kuffour | J. Mills | E. Mahama | G. Aggudey | ||||
---|---|---|---|---|---|---|---|
Ashanti | 77.0% | 21.8% | 0.8% | 0.4% | |||
Brong Ahafo | 52.0% | 46.1% | 1.1% | 0.8% | |||
Central | 58.8% | 38.9% | 0.9% | 1.4% | |||
Eastern | 60.3% | 38.4% | 0.6% | 0.7% | |||
Greater Accra | 51.7% | 46.6% | 0.9% | 0.7% | |||
Northern | 34.7% | 57.8% | 5.7% | 1.8% | |||
Upper East | 31.7% | 53.3% | 13.4% | 1.6% | |||
Upper West | 32.2% | 56.7% | 9.6% | 1.5% | |||
Volta | 13.7% | 84.1% | 1.4% | 0.8% | |||
Western | 57.7% | 40.0% | 0.8% | 1.5% | |||
Total Percent | 52.45% | 44.64% | 1.92% | 1.00% | |||
After 230 of 230 Constituencies declared |
Constituency | Diff | % |
Adenta | 146 | 49.6% 49.2% |
Bimbilla | 157 | 48.0% 47.6% |
Wulensi | 189 | 49.0% 48.2% |
Salaga South | 358 | 48.5% 47.4% |
Aowin | 406 | 49.3% 48.3% |
91 Seats
131 Seats
NDC
NPP
Regional Summary
Party | NPP | NDC | CPP | PNC | Ind | ||
---|---|---|---|---|---|---|---|
Ashanti Region | 36 | 2 | 0 | 0 | 0 | ||
Brong Ahafo Region | 14 | 10 | 0 | 0 | 0 | ||
Central Region | 16 | 2 | 1 | 0 | 0 | ||
Eastern Region | 22 | 6 | 0 | 0 | 0 | ||
Greater Accra Region | 17 | 10 | 0 | 0 | 0 | ||
Northern Region | 8 | 17 | 0 | 0 | 1 | ||
Upper East Region | 4 | 9 | 4 | 5 | 0 | ||
Upper West Region | 1 | 7 | 0 | 2 | 0 | ||
Volta Region | 1 | 20 | 0 | 0 | 0 | ||
Western Region | 12 | 8 | 2 | 0 | 0 | ||
Total | 131 | 91 | 7 | 7 | 1 | ||
After 237 of 230 Constituencies declared |
Marginal Wins
Constituency | Diff | % |
Ablekuma North | 0 | 65.4% 32.7% |
Wa Central | 0 | 51.3% 29.6% |
Damongo | 0 | 48.4% 48.4% |
Builsa North | 13 | 33.7% 33.6% |
Sissala West | 29 | 30.6% 30.4% |
Regions | 2000 | 2000 R/o | 2004 | 2008 | 2008 R/o | 2012 | 2016 |
---|---|---|---|---|---|---|---|
Brong Ahafo | NPP 51% | NPP 60% | NPP 52% | NPP 51% | NDC 51% | NDC 51% | NPP 54% |
Central | NPP 50% | NPP 60% | NPP 59% | NDC 51% | NDC 54% | NDC 52% | NPP 53% |
Greater Accra | NPP 53% | NPP 60% | NPP 52% | NDC 52% | NDC 54% | NDC 52% | NPP 52% |
Western | NPP 49% | NPP 62% | NPP 58% | NPP 50% | NDC 52% | NDC 54% | NPP 52% |
Region | Total | Constituencies |
---|---|---|
Brong Ahafo | 3 | Asunafo South , Asutifi South , Nkoranza South |
Central | 1 | Komenda / Edina Eguafo / Abirem |
Eastern | 1 | Asuogyaman |
Greater Accra | 2 | Adenta , Domeabra / Obom |
Northern | 5 | Bunkpurugu , Damongo , Nalerigu / Gambaga , Salaga South , Wulensi |
Upper East | 3 | Bolgatanga Central , Builsa North , Zebilla (Bawku West) |
Upper West | 2 | Sissala East , Sissala West |
Volta | 1 | Nkwanta North |
Western | 4 | Aowin , Ellem belle , Evalue Ajomoro Gwira , Jomoro |
Total | 22 |