Parliament: Voting Trend new regions

Ashanti Region Election Results


Constituency 2000 2004 2008 2012 2016
Adansi Asokwa 54.4% 62.9% 55.7% 51.1% 54.4%
Afigya Kwabre North 72.2% 78.2% 73.7% 69.3% 71.5%
Afigya Kwabre South 84.1% 81.9% 80.0% 81.7%
Afigya Sekyere East 71.7% 78.0% 76.0% 71.5% 80.4%
Ahafo - Ano South East 54.2% 54.8%
Ahafo Ano North 52.0% 52.8% 51.6% 50.4% 51.1%
Ahafo Ano South West 56.6% 64.6% 55.4% 55.7% 57.3%
Akrofuom 70.4% 61.5% 57.2% 56.5%
Asante Akim Central 72.3% 76.3% 67.7% 73.4% 75.9%
Asante Akim North 43.6% 64.3%
Asante Akim South 57.1% 59.6% 61.5% 60.9% 65.9%
Asawase 49.7% 56.6% 57.0% 53.6%
Asokwa 77.0% 62.4% 83.4% 83.2%
Atwima Kwanwoma 85.0% 81.0% 76.2% 78.7% 67.3%
Atwima Mponua 61.1% 67.9% 56.4% 57.9% 59.1%
Atwima Nwabiagya North 59.9% 72.4%
Atwima Nwabiagya South 80.9% 80.2% 63.9% 74.3% 83.2%
Bantama 82.0% 83.5% 75.7% 83.3% 88.4%
Bekwai 85.7% 79.3% 76.7% 85.2% 86.1%
Bosome - Freho 65.5% 81.9% 47.0% 57.8% 62.2%
Bosomtwe 66.3% 82.0% 69.9% 66.6% 85.8%
Effiduase / Asokore 71.2% 55.5% 79.2% 76.2% 83.0%
Ejisu 78.8% 78.2% 82.3% 80.5% 83.8%
Ejura Sekyedumase 42.0% 51.0% 51.9% 49.8% 51.4%
Fomena 71.6% 52.9% 89.7% 67.8% 72.7%
Juaben 75.4% 79.2%
Kumawu 57.8% 70.0% 56.4% 69.0% 78.2%
Kwabre East 81.2% 76.0% 75.3% 83.1%
Kwadaso 83.2% 82.7% 83.6% 90.0%
Mampong 74.3% 79.1% 75.6% 72.6% 76.5%
Manhyia North 69.6% 71.8%
Manhyia South 81.8% 75.6% 77.2% 82.1% 86.2%
Manso Adubia 75.0% 69.9%
Manso Nkwanta 79.8% 84.2% 73.1% 77.0% 83.3%
New Edubiase 52.8% 50.2% 54.5% 51.8% 56.5%
Nhyiaeso 77.9% 77.7% 76.2% 82.2%
Nsuta Kwamang 63.5% 64.5% 70.0% 63.5% 51.0%
Obuasi East 59.1% 69.6%
Obuasi West 65.4% 57.7% 61.6% 64.8% 68.5%
Odotobri 80.0% 82.2% 82.7% 78.2% 66.1%
Offinso North 61.0% 50.3% 51.0% 50.4% 53.2%
Offinso South 71.1% 51.9% 65.4% 66.2% 63.2%
Oforikrom 66.2% 63.1% 68.6% 73.8%
Old Tafo 79.4% 76.2% 75.8% 78.8%
Sekyere Afram Plains 63.3% 60.9%
Suame 82.1% 78.3% 79.6% 84.7%
Subin 78.9% 69.9% 73.6% 70.6% 77.8%


NPP NDC CPP PNC IND