Parliament: Voting Trend new regions

Northern Region Election Results


Constituency 2000 2004 2008 2012 2016
Bimbilla 61.3% 51.9% 61.8% 58.7% 57.7%
Gusheigu 52.8% 50.3% 49.9% 54.2%
Karaga 64.5% 56.2% 51.2% 49.0%
Kpandai 54.2% 41.1% 37.2% 42.5% 50.1%
Kumbungu 60.4% 77.5% 67.8% 56.6% 55.0%
Mion 31.8% 39.1% 44.2% 39.5% 58.5%
Nanton 50.5% 58.5% 46.1% 52.7% 51.8%
Saboba 51.9% 53.6% 49.6% 51.1% 50.0%
Sagnarigu 78.8% 70.7%
Savelugu 63.9% 66.6% 57.7% 53.3% 34.2%
Tamale Central 55.8% 66.1% 61.2% 59.8%
Tamale North 73.2% 56.6% 38.7% 67.8%
Tamale South 72.8% 78.3% 74.7% 72.6%
Tatale Sanguli 33.1% 38.8%
Tolon 49.3% 59.6% 50.0% 48.9% 50.6%
Wulensi 54.4% 46.4% 37.1% 41.2% 48.8%
Yendi 47.7% 53.5% 49.1% 46.8% 52.2%
Zabzugu 35.8% 50.9% 56.4% 51.4% 50.3%


NPP NDC CPP PNC IND