Parliament: Voting Trend

Brong Ahafo Region Election Results


Constituency 2000 2004 2008 2012 2016
Asunafo North 57.5% 51.7% 52.9% 49.8% 56.5%
Asunafo South 50.9% 48.0% 50.2% 53.0% 53.0%
Asutifi North 49.1% 53.4% 47.9% 51.4% 55.0%
Asutifi South 51.6% 51.7% 50.9% 55.4% 56.7%
Atebubu / Amanting 53.5% 49.9% 49.3% 50.9%
Banda 52.8% 52.0%
Berekum East 64.2% 60.0% 52.9% 56.6% 58.6%
Berekum West 57.2% 56.3%
Dorma Central 50.0% 50.1% 50.3% 49.4% 53.1%
Dorma West 55.6% 50.9%
Dormaa East 60.9% 58.1% 59.2% 56.9% 62.4%
Jaman North 52.5% 55.3% 50.3% 51.9%
Jaman South 57.2% 55.8% 57.8% 64.9%
Kintampo North 61.7% 54.7% 54.2% 53.9%
Kintampo South 56.5% 54.3% 55.5% 51.8%
Nkoranza North 48.4% 51.8% 50.0% 54.6%
Nkoranza South 52.7% 51.9% 55.4% 50.7%
Pru East 63.1% 42.1% 61.5% 56.2%
Pru West 48.6% 49.7%
Sene East 66.9% 67.1%
Sene West 68.1% 69.5% 53.7% 64.2% 51.9%
Sunyani East 65.1% 59.4% 62.7% 59.1% 54.5%
Sunyani West 53.2% 53.3% 60.5% 50.1% 61.8%
Tain 50.5% 48.1% 56.1% 45.7%
Tano North 56.8% 58.8% 58.8% 53.9% 58.1%
Tano South 57.3% 53.9% 52.9% 51.5% 54.6%
Techiman North 49.8% 52.1% 53.4% 53.6% 53.3%
Techiman South 44.3% 47.8% 50.6% 54.6% 50.5%
Wenchi 53.8% 56.8% 50.9% 52.7%


NPP NDC CPP PNC IND