Parliament: Voting Trend

Northern Region Election Results


Constituency 2000 2004 2008 2012 2016
Bimbilla 61.3% 51.9% 61.8% 58.7% 57.7%
Bole Bamboi 67.7% 61.0% 64.8% 63.1% 73.9%
Bunkpurugu 25.8% 26.5% 28.7% 38.9% 49.1%
Chereponi 44.6% 36.4% 52.3% 51.5% 52.6%
Daboya Mankarigu 54.3% 51.5%
Damongo 45.9% 48.4% 49.1% 56.8% 55.2%
Gusheigu 52.8% 50.3% 49.9% 54.2%
Karaga 64.5% 56.2% 51.2% 49.0%
Kpandai 54.2% 41.1% 37.2% 42.5% 50.1%
Kumbungu 60.4% 77.5% 67.8% 56.6% 55.0%
Mion 31.8% 39.1% 44.2% 39.5% 58.5%
Nalerigu / Gambaga 33.7% 35.1% 44.5% 49.8% 53.8%
Nanton 50.5% 58.5% 46.1% 52.7% 51.8%
Saboba 51.9% 53.6% 49.6% 51.1% 50.0%
Sagnarigu 78.8% 70.7%
Salaga North 62.4% 52.2%
Salaga South 40.1% 38.9% 53.3% 53.2% 39.9%
Savelugu 63.9% 66.6% 57.7% 53.3% 34.2%
Sawla / Kalba 57.5% 58.7% 58.4% 54.6% 66.7%
Tamale Central 55.8% 66.1% 61.2% 59.8%
Tamale North 73.2% 56.6% 38.7% 67.8%
Tamale South 72.8% 78.3% 74.7% 72.6%
Tatale Sanguli 33.1% 38.8%
Tolon 49.3% 59.6% 50.0% 48.9% 50.6%
Walewale 55.4% 35.3% 40.6% 42.9% 52.0%
Wulensi 54.4% 46.4% 37.1% 41.2% 48.8%
Yagaba / Kubori 45.7% 53.5% 53.1% 56.8%
Yapei / Kusawgu 58.1% 50.5% 48.7% 47.4% 62.1%
Yendi 47.7% 53.5% 49.1% 46.8% 52.2%
Yunyoo 65.3% 43.7%
Zabzugu 35.8% 50.9% 56.4% 51.4% 50.3%


NPP NDC CPP PNC IND