Parliament: Voting Trend

Upper East Region Election Results


Constituency 2000 2004 2008 2012 2016
Bawku Central 48.6% 48.6% 53.4% 54.9% 51.1%
Binduri 64.0% 49.1% 50.4% 66.3% 60.3%
Bolgatanga Central 50.9% 38.6% 57.7% 62.1% 51.4%
Bolgatanga East 61.4% 70.6%
Bongo 58.3% 60.7% 57.8% 53.6% 47.9%
Builsa North 42.2% 33.7% 43.1% 50.4% 61.2%
Builsa South 52.4% 44.0% 36.5% 47.0% 51.3%
Chiana / Paga 65.1% 46.0% 29.9% 63.5% 46.8%
Garu 45.4% 55.0% 47.8% 50.7% 53.6%
Nabdam 54.1% 59.8% 47.7% 50.7% 59.0%
Navrongo Central 41.5% 39.3% 45.2% 53.2% 52.7%
Pusiga 64.8% 56.1% 63.7% 44.9%
Talensi 45.3% 37.7% 44.3% 41.5% 41.7%
Tempane 52.3% 45.4%
Zebilla 0.0% 35.4% 40.6% 53.3% 49.3%


NPP NDC CPP PNC IND