Parliament: Voting Trend

Upper West Region Election Results


Constituency 2000 2004 2008 2012 2016
Daffiama / Bussie / Issa 60.1% 47.3% 55.4% 63.9%
Jirapa 87.9% 75.3% 64.6% 48.4% 59.3%
Lambussie - Karni 60.8% 52.5% 55.4% 52.7% 58.3%
Lawra 74.4% 62.0% 50.8% 64.0% 39.6%
Nadowli Kaleo 50.5% 62.0% 56.1% 48.9%
Nandom 63.8% 51.4%
Sissala East 74.2% 36.9% 40.2% 35.3%
Sissala West 30.6% 37.1% 50.3% 56.7%
Wa Central 53.1% 51.3% 58.4% 49.3% 44.6%
Wa East 55.4% 51.4% 48.0% 49.6% 46.9%
Wa West 66.3% 49.7% 57.7% 42.5%


NPP NDC CPP PNC IND