Parliament: Voting Trend new regions

Western Region Election Results


Constituency 2000 2004 2008 2012 2016
Ahanta West 60.9% 60.5% 53.8% 45.7% 68.1%
Amenfi Central 54.3% 48.1% 39.3% 54.8% 50.5%
Amenfi East 55.9% 64.9% 51.8% 59.4% 54.6%
Amenfi West 51.0% 52.1% 57.7% 60.6% 56.9%
Effia 60.6% 60.8% 49.6% 58.2% 62.3%
Ellembelle 56.9% 52.7% 47.4% 58.3% 52.0%
Essikado - Ketan 71.4% 60.8% 58.2% 59.3%
Evalue Ajomoro Gwira 42.8% 49.7% 57.7% 53.0% 52.3%
Jomoro 33.4% 40.5% 50.0% 42.2% 39.5%
Kwesimintsim 46.6% 64.5%
Mpohor 40.4% 48.7%
Prestea Huni Valley 48.4% 43.7% 41.4% 55.0% 51.9%
Sekondi 67.6% 66.3% 55.4% 51.2% 59.5%
Shama 37.1% 49.9% 48.9% 48.7% 53.5%
Takoradi 73.5% 66.8% 58.9% 61.0% 69.4%
Tarkwa Nsuaem 60.2% 59.3% 57.6% 51.9% 62.2%
Wassa East 38.2% 48.2% 42.2% 57.2% 52.3%


NPP NDC CPP PNC IND