President: Voting Trend

Constituency 2000 2004 2008 2012 2016
Adansi Asokwa 55.6% 63.0% 57.4% 55.6% 61.8%
Afigya Kwabre North 76.2% 77.0% 74.2% 70.4% 74.3%
Afigya Kwabre South 97.9% 83.0% 81.3% 85.9%
Afigya Sekyere East 73.9% 79.2% 77.6% 75.7% 79.6%
Ahafo - Ano South East 53.7% 56.5%
Ahafo Ano North 54.0% 58.3% 53.6% 50.7% 55.3%
Ahafo Ano South West 58.3% 66.0% 61.0% 57.8% 61.7%
Akrofuom 69.7% 63.4% 60.8% 65.6%
Asante Akim Central 73.5% 52.8% 74.6% 73.1% 79.1%
Asante Akim North 67.5% 71.9%
Asante Akim South 62.0% 66.6% 65.4% 62.5% 68.3%
Asawase 54.9% 56.3% 58.8% 54.0%
Asokwa 79.3% 76.8% 77.9% 83.9%
Atwima Kwanwoma 88.5% 87.9% 83.8% 81.6% 86.3%
Atwima Mponua 63.7% 67.9% 63.9% 57.8% 63.1%
Atwima Nwabiagya North 75.5% 80.4%
Atwima Nwabiagya South 82.8% 81.4% 78.1% 77.7% 82.8%
Bantama 87.5% 85.5% 83.2% 83.7% 88.4%
Bekwai 87.7% 89.5% 85.9% 85.4% 89.3%
Bosome - Freho 70.8% 82.1% 78.1% 73.4% 79.2%
Bosomtwe 82.1% 85.1% 80.7% 77.8% 85.0%
Effiduase / Asokore 76.5% 81.2% 80.4% 77.8% 82.0%
Ejisu 82.8% 82.5% 81.2% 80.3% 84.9%
Ejura Sekyedumase 49.8% 53.4% 52.9% 55.8% 53.8%
Fomena 77.4% 80.0% 76.1% 72.4% 79.1%
Juaben 75.6% 79.9%
Kumawu 72.3% 74.9% 82.8% 78.6% 81.9%
Kwabre East 81.3% 79.8% 77.6% 81.8%
Kwadaso 85.3% 83.8% 84.3% 89.4%
Mampong 80.6% 79.8% 77.7% 74.1% 78.2%
Manhyia North 71.4% 75.6%
Manhyia South 85.7% 79.0% 77.0% 80.8% 86.2%
Manso Adubia 78.5% 82.6%
Manso Nkwanta 82.3% 86.7% 84.0% 81.3% 85.1%
New Edubiase 63.2% 52.2% 56.9% 58.7% 49.4%
Nhyiaeso 79.3% 77.0% 77.7% 83.2%
Nsuta Kwamang 65.3% 68.3% 69.4% 65.6% 70.0%
Obuasi East 61.0% 70.1%
Obuasi West 69.9% 69.9% 65.5% 65.8% 73.5%
Odotobri 84.0% 88.4% 86.6% 83.3% 86.7%
Offinso North 59.6% 52.8% 56.1% 49.6% 53.9%
Offinso South 72.7% 69.5% 69.1% 65.1% 68.6%
Oforikrom 65.8% 62.3% 65.9% 73.0%
Old Tafo 76.2% 73.4% 73.8% 77.9%
Sekyere Afram Plains 69.8% 64.2%
Suame 85.8% 82.8% 83.0% 87.2%
Subin 79.9% 74.2% 71.5% 71.6% 78.3%