President: Voting Trend

Constituency 2000 2004 2008 2012 2016
Ablekuma Central 58.0% 53.4% 50.9% 51.8% 52.4%
Ablekuma North 68.4% 67.9% 60.2% 60.7% 66.8%
Ablekuma South 55.9% 55.0% 48.8% 58.6% 54.2%
Ablekuma West 58.7% 61.9%
Ada 75.6% 77.4% 81.1% 84.8% 79.3%
Adenta 49.6% 53.3% 53.3% 51.4%
Amasaman 50.1% 52.0% 60.7% 53.1%
Anyaa Sowutuom 63.5% 69.1%
Ashaiman 58.2% 58.1% 63.2% 63.7% 58.2%
Ayawaso Central 57.0% 57.0% 50.4% 49.9% 54.9%
Ayawaso East 48.4% 56.3% 61.9% 65.2% 60.1%
Ayawaso North 64.0% 59.5%
Ayawaso West Wuogon 58.0% 54.8% 48.7% 49.9% 56.5%
Bortianor Ngleshie Amanfrom 50.6% 52.8%
Dade Kotopon 50.3% 50.3% 56.3% 59.4% 52.6%
Dome / Kwabenya 65.7% 60.3% 61.9% 67.1%
Domeabra / Obom 82.3% 84.5% 81.6% 78.5%
Klottey Korle 55.2% 52.9% 51.0% 52.3% 51.1%
Kpone Katamanso 54.5% 87.8% 65.5% 59.7% 53.9%
Krowor 52.8% 51.7% 52.7% 53.4% 51.6%
Ledzokuku 51.6% 49.8% 55.8% 56.6% 49.8%
Madina 50.9% 54.7% 56.5% 50.2%
Ningo / Prampram 83.0% 77.4% 80.1% 73.7% 69.5%
Odododiodioo 50.7% 51.9% 57.2% 62.4% 58.0%
Okaikwei Central 53.4% 57.2%
Okaikwei North 55.9% 56.0% 51.4% 50.8% 55.1%
Okaikwei South 65.6% 63.0% 56.0% 56.3% 61.4%
Sege 75.7% 79.0% 76.2% 67.0%
Shai Osudoku 68.7% 68.7% 72.0% 74.1% 69.8%
Tema Central 62.1% 68.4%
Tema East 63.5% 61.7% 53.4% 50.7% 54.9%
Tema West 64.3% 58.8% 53.7% 50.7% 57.6%
Trobu 61.1% 66.8%
Weija 60.5% 52.6% 56.2% 61.6%