President: Voting Trend

Constituency 2000 2004 2008 2012 2016
Adaklu 93.1% 90.3%
Afadjato South 92.3% 90.3% 75.4% 92.0% 88.1%
Agotime Ziope 91.8% 90.7% 91.1% 90.4% 88.8%
Akatsi North 90.1% 89.3%
Akatsi South 90.0% 88.9% 88.9% 90.7% 85.8%
Anlo 94.6% 95.1% 96.0% 94.0% 91.3%
Central Tongu 95.6% 84.0% 88.8% 88.5%
Ho Central 88.4% 89.7% 91.7% 91.8% 89.2%
Ho West 89.9% 89.1% 90.3% 91.8% 88.6%
Hohoe 84.9% 85.4% 84.1% 87.6% 82.5%
Keta 94.2% 94.6% 95.6% 95.9% 93.7%
Ketu North 87.1% 78.0% 76.8% 86.5% 76.3%
Ketu South 91.5% 92.4% 93.8% 93.2% 88.2%
Kpando 88.8% 88.7% 88.3% 89.8% 86.2%
North Dayi 90.1% 89.1%
North Tongu 87.6% 91.1% 91.1% 93.2% 90.1%
South Dayi 86.1% 85.8% 89.7% 89.7% 86.6%
South Tongu 94.4% 91.6% 92.0% 92.9% 90.4%