

Constituency | Const. Won | Total Votes | % |
---|---|---|---|
John Agyekum Kuffour | 134 | 3,631,263 | 56.90% |
John Atta Mills | 66 | 2,750,124 | 43.10% |
After 200 of 200 Constituencies declared |
![]() J. Kuffour | ![]() J. Mills | ||||||
---|---|---|---|---|---|---|---|
Ashanti | 80.5% | 19.5% | |||||
Brong Ahafo | 59.7% | 40.4% | |||||
Central | 60.3% | 39.8% | |||||
Eastern | 63.5% | 36.5% | |||||
Greater Accra | 60.4% | 39.6% | |||||
Northern | 48.6% | 51.5% | |||||
Upper East | 41.6% | 58.4% | |||||
Upper West | 38.0% | 62.0% | |||||
Volta | 10.8% | 89.2% | |||||
Western | 62.5% | 37.5% | |||||
Total Percent | 56.90% | 43.10% | |||||
After 200 of 200 Constituencies declared |
Constituency | Diff | % |
Talensi | 157 | 50.4% 49.6% |
Amenfi Central | 236 | 50.6% 49.5% |
Salaga South | 285 | 50.6% 49.4% |
Nanton | 349 | 51.6% 48.4% |
Builsa North | 372 | 51.4% 48.7% |
.... |