

Constituency | Const. Won | Total Votes | % |
---|---|---|---|
John Atta Mills | 131 | 4,527,909 | 50.47% |
Nana Akufo-Addo | 99 | 4,443,654 | 49.53% |
After 230 of 230 Constituencies declared |
![]() J. Mills | ![]() Akufo Addo | ||||||
---|---|---|---|---|---|---|---|
Ashanti | 25.6% | 74.4% | |||||
Brong Ahafo | 51.3% | 48.7% | |||||
Central | 53.8% | 46.2% | |||||
Eastern | 42.5% | 57.5% | |||||
Greater Accra | 54.5% | 45.5% | |||||
Northern | 61.6% | 38.4% | |||||
Upper East | 65.6% | 34.5% | |||||
Upper West | 62.3% | 37.7% | |||||
Volta | 86.1% | 13.9% | |||||
Western | 51.9% | 48.1% | |||||
Total Percent | 50.47% | 49.53% | |||||
After 230 of 230 Constituencies declared |
Constituency | Diff | % |
Bibiani - Anhwiaso Bekwai | 30 | 50.0% 50.0% |
Ayawaso Central | 48 | 50.0% 50.0% |
Asunafo South | 140 | 50.2% 49.8% |
Techiman North | 322 | 50.6% 49.4% |
Assin North | 404 | 50.5% 49.6% |
.... |