Parliament: Voting Trend new regions

Majority seats won by Party / Region


Region 2000 2004 2008 2012 2016
Ahafo Region 6 4 6 3 4
Ashanti Region 31 36 34 43 44
Bono Region 5 8 7 9 11
Bono East Region 2 7 6 10 6
Central Region 9 16 11 16 19
Eastern Region 17 22 19 26 27
Greater Accra Region 15 16 18 20 21
North East Region 2 2 4 4 3
Northern Region 12 12 12 11 9
Oti Region 2 6 6 7 7
Savannah Region 3 3 4 7 6
Upper East Region 8 9 8 12 12
Upper West Region 7 7 6 10 6
Volta Region 15 15 15 18 18
Western Region 8 10 9 10 13
Western North Region 4 5 6 8 6


NPP NDC CPP PNC IND