Parliament: Voting Trend new regions

Greater Accra Region Election Results


Constituency 2000 2004 2008 2012 2016
Ablekuma Central 51.3% 50.3% 51.0% 49.5% 52.9%
Ablekuma North 62.9% 65.4% 57.5% 59.7% 66.8%
Ablekuma South 56.9% 52.1% 51.3% 56.2% 54.4%
Ablekuma West 58.2% 57.0%
Ada 54.7% 75.5% 79.6% 72.9% 80.4%
Adenta 49.1% 54.3% 52.6% 50.6%
Amasaman 45.5% 49.0% 54.1% 49.8%
Anyaa Sowutuom 63.4% 69.1%
Ashaiman 36.9% 56.9% 60.3% 49.9% 58.9%
Ayawaso Central 56.6% 53.4% 49.1% 49.5% 55.0%
Ayawaso East 44.8% 56.1% 89.8% 65.4% 62.1%
Ayawaso North 59.1% 60.0%
Ayawaso West Wuogon 56.2% 52.1% 48.2% 50.3% 57.3%
Bortianor Ngleshie Amanfrom 47.0% 53.1%
Dade Kotopon 52.8% 52.2% 57.3% 56.9% 50.6%
Dome / Kwabenya 65.5% 57.7% 63.8% 68.0%
Domeabra / Obom 69.8% 73.0% 49.6% 68.3%
Klottey Korle 51.7% 48.5% 50.6% 48.6% 50.3%
Kpone Katamanso 52.2% 53.8% 63.0% 57.3% 51.4%
Krowor 46.5% 46.9% 54.7% 49.5% 51.1%
Ledzokuku 48.4% 43.1% 57.2% 55.4% 50.8%
Madina 50.2% 70.1% 52.1% 54.9%
Ningo / Prampram 78.0% 71.7% 71.5% 54.1% 63.0%
Odododiodioo 51.4% 52.4% 55.7% 63.0% 57.0%
Okaikwei Central 56.2% 61.3%
Okaikwei North 55.5% 36.6% 50.8% 49.6% 54.1%
Okaikwei South 64.5% 59.1% 54.9% 55.1% 58.8%
Sege 54.9% 79.6% 55.8% 53.5%
Shai Osudoku 50.6% 63.4% 65.6% 59.0% 67.1%
Tema Central 77.0% 68.3%
Tema East 56.2% 48.1% 49.4% 47.7% 52.8%
Tema West 61.2% 53.5% 55.1% 49.9% 59.5%
Trobu 59.0% 64.3%
Weija 58.6% 52.3% 53.6% 57.3%


NPP NDC CPP PNC IND