Parliament: Voting Trend


Constituency 2000 2004 2008 2012 2016
Abetifi 45.9% 60.2% 68.9% 63.8% 74.6%
Abirem 53.1% 60.7% 54.1% 61.0%
Ablekuma Central 51.3% 50.3% 51.0% 49.5% 52.9%
Ablekuma North 62.9% 65.4% 57.5% 59.7% 66.8%
Ablekuma South 56.9% 52.1% 51.3% 56.2% 54.4%
Ablekuma West 58.2% 57.0%
Abuakwa North 62.0% 59.1% 60.5% 59.2%
Abuakwa South 70.0% 60.3% 79.4% 78.7%
Abura / Asebu / Kwamankese 44.9% 53.4% 56.4% 55.8% 50.7%
Achiase 62.7% 68.7%
Ada 54.7% 75.5% 79.6% 72.9% 80.4%
Adaklu 88.0% 89.0%
Adansi Asokwa 54.4% 62.9% 55.7% 51.1% 54.4%
Adenta 49.1% 54.3% 52.6% 50.6%
Afadjato South 47.3% 87.8% 92.0% 84.3% 83.7%
Afigya Kwabre North 72.2% 78.2% 73.7% 69.3% 71.5%
Afigya Kwabre South 84.1% 81.9% 80.0% 81.7%
Afigya Sekyere East 71.7% 78.0% 76.0% 71.5% 80.4%
Afram Plains North 80.3% 77.0% 74.8% 71.6% 78.4%
Afram Plains South 46.1% 60.8% 63.7% 61.5% 54.1%
Agona East 45.9% 57.6% 49.6% 55.3% 51.3%
Agona West 57.5% 52.2% 42.0% 53.3% 58.0%
Agotime Ziope 85.6% 45.1% 55.5% 78.8% 69.6%
Ahafo - Ano South East 54.2% 54.8%
Ahafo Ano North 52.0% 52.8% 51.6% 50.4% 51.1%
Ahafo Ano South West 56.6% 64.6% 55.4% 55.7% 57.3%
Ahanta West 60.9% 60.5% 53.8% 45.7% 68.1%
Ajumako / Enyan / Essiam 50.3% 57.8% 51.7% 52.7% 53.6%
Akan 54.9% 55.9% 58.6% 30.8% 51.1%
Akatsi North 83.0% 89.3%
Akatsi South 78.3% 81.9% 68.1% 65.1% 56.3%
Akim Oda 61.3% 72.4% 62.4% 62.7% 73.4%
Akim Swedru 56.8% 67.4% 63.6% 55.8% 71.4%
Akrofuom 70.4% 61.5% 57.2% 56.5%
Akropong / Akuapem North 31.1% 63.3% 58.9% 61.2% 62.3%
Akuapem South 49.7% 52.8%
Akwatia 48.9% 52.2% 50.4% 57.2%
Amasaman 45.5% 49.0% 54.1% 49.8%
Amenfi Central 54.3% 48.1% 39.3% 54.8% 50.5%
Amenfi East 55.9% 64.9% 51.8% 59.4% 54.6%
Amenfi West 51.0% 52.1% 57.7% 60.6% 56.9%
Anlo 68.2% 52.2% 91.9% 82.0% 64.0%
Anyaa Sowutuom 63.4% 69.1%
Aowin 56.2% 54.1% 56.7% 50.7%
Asante Akim Central 72.3% 76.3% 67.7% 73.4% 75.9%
Asante Akim North 43.6% 64.3%
Asante Akim South 57.1% 59.6% 61.5% 60.9% 65.9%
Asawase 49.7% 56.6% 57.0% 53.6%
Asene Akroso Monso 57.6% 68.4%
Ashaiman 36.9% 56.9% 60.3% 49.9% 58.9%
Asikuma Odoben Brakwa 51.9% 58.3% 49.0% 51.7% 50.1%
Asokwa 77.0% 62.4% 83.4% 83.2%
Assin Central 54.8% 62.5%
Assin North 56.6% 58.6% 55.1% 51.6% 56.8%
Assin South 60.3% 62.9% 53.3% 51.6% 59.0%
Asunafo North 57.5% 51.7% 52.9% 49.8% 56.5%
Asunafo South 50.9% 48.0% 50.2% 53.0% 53.0%
Asuogyaman 52.9% 51.6% 51.3% 51.8% 51.9%
Asutifi North 49.1% 53.4% 47.9% 51.4% 55.0%
Asutifi South 51.6% 51.7% 50.9% 55.4% 56.7%
Atebubu / Amanting 53.5% 49.9% 49.3% 50.9%
Atiwa East 70.4% 77.8%
Atiwa West 66.8% 74.2% 76.4% 74.2% 78.4%
Atwima Kwanwoma 85.0% 81.0% 76.2% 78.7% 67.3%
Atwima Mponua 61.1% 67.9% 56.4% 57.9% 59.1%
Atwima Nwabiagya North 59.9% 72.4%
Atwima Nwabiagya South 80.9% 80.2% 63.9% 74.3% 83.2%
Awutu Senya East 52.5% 58.1%
Awutu Senya West 52.3% 50.3% 49.6% 55.5% 52.7%
Ayawaso Central 56.6% 53.4% 49.1% 49.5% 55.0%
Ayawaso East 44.8% 56.1% 89.8% 65.4% 62.1%
Ayawaso North 59.1% 60.0%
Ayawaso West Wuogon 56.2% 52.1% 48.2% 50.3% 57.3%
Ayensuano 51.4% 56.7% 55.9% 56.0% 54.4%
Banda 52.8% 52.0%
Bantama 82.0% 83.5% 75.7% 83.3% 88.4%
Bawku Central 48.6% 48.6% 53.4% 54.9% 51.1%
Bekwai 85.7% 79.3% 76.7% 85.2% 86.1%
Berekum East 64.2% 60.0% 52.9% 56.6% 58.6%
Berekum West 57.2% 56.3%
Bia East 72.1% 67.4%
Bia West 68.5% 65.7% 62.6% 66.6% 68.1%
Biakoye 69.0% 53.2% 65.7% 67.7% 72.0%
Bibiani - Anhwiaso Bekwai 53.7% 52.1% 49.9% 49.9% 51.8%
Bimbilla 61.3% 51.9% 61.8% 58.7% 57.7%
Binduri 64.0% 49.1% 50.4% 66.3% 60.3%
Bodi 69.9% 57.8%
Bole Bamboi 67.7% 61.0% 64.8% 63.1% 73.9%
Bolgatanga Central 50.9% 38.6% 57.7% 62.1% 51.4%
Bolgatanga East 61.4% 70.6%
Bongo 58.3% 60.7% 57.8% 53.6% 47.9%
Bortianor Ngleshie Amanfrom 47.0% 53.1%
Bosome - Freho 65.5% 81.9% 47.0% 57.8% 62.2%
Bosomtwe 66.3% 82.0% 69.9% 66.6% 85.8%
Buem 48.8% 70.3% 67.1% 73.8% 69.7%
Builsa North 42.2% 33.7% 43.1% 50.4% 61.2%
Builsa South 52.4% 44.0% 36.5% 47.0% 51.3%
Bunkpurugu 25.8% 26.5% 28.7% 38.9% 49.1%
Cape Coast North 51.5% 49.8%
Cape Coast South 55.7% 51.2% 54.1% 52.6% 49.8%
Central Tongu 69.1% 73.1% 85.1% 90.3%
Chereponi 44.6% 36.4% 52.3% 51.5% 52.6%
Chiana / Paga 65.1% 46.0% 29.9% 63.5% 46.8%
Daboya Mankarigu 54.3% 51.5%
Dade Kotopon 52.8% 52.2% 57.3% 56.9% 50.6%
Daffiama / Bussie / Issa 60.1% 47.3% 55.4% 63.9%
Damongo 45.9% 48.4% 49.1% 56.8% 55.2%
Dome / Kwabenya 65.5% 57.7% 63.8% 68.0%
Domeabra / Obom 69.8% 73.0% 49.6% 68.3%
Dorma Central 50.0% 50.1% 50.3% 49.4% 53.1%
Dorma West 55.6% 50.9%
Dormaa East 60.9% 58.1% 59.2% 56.9% 62.4%
Effia 60.6% 60.8% 49.6% 58.2% 62.3%
Effiduase / Asokore 71.2% 55.5% 79.2% 76.2% 83.0%
Effutu 48.1% 51.1% 54.6% 53.7% 61.9%
Ejisu 78.8% 78.2% 82.3% 80.5% 83.8%
Ejura Sekyedumase 42.0% 51.0% 51.9% 49.8% 51.4%
Ekumfi 64.3% 46.3% 48.0% 62.7% 50.1%
Ellembelle 56.9% 52.7% 47.4% 58.3% 52.0%
Essikado - Ketan 71.4% 60.8% 58.2% 59.3%
Evalue Ajomoro Gwira 42.8% 49.7% 57.7% 53.0% 52.3%
Fanteakwa North 49.7% 56.6% 57.0% 50.3% 53.0%
Fanteakwa South 57.9% 60.8%
Fomena 71.6% 52.9% 89.7% 67.8% 72.7%
Garu 45.4% 55.0% 47.8% 50.7% 53.6%
Gomoa Central 57.1% 51.6%
Gomoa East 47.6% 51.9% 53.7% 52.0% 50.0%
Gomoa West 46.3% 63.2% 47.5% 56.7% 49.6%
Gusheigu 52.8% 50.3% 49.9% 54.2%
Hemang Lower Denkyira 61.9% 35.3% 50.1% 58.4%
Ho Central 83.3% 84.8% 87.0% 88.5% 79.5%
Ho West 78.1% 82.5% 87.5% 89.1% 85.0%
Hohoe 71.3% 76.8% 76.6% 81.6% 82.9%
Jaman North 52.5% 55.3% 50.3% 51.9%
Jaman South 57.2% 55.8% 57.8% 64.9%
Jirapa 87.9% 75.3% 64.6% 48.4% 59.3%
Jomoro 33.4% 40.5% 50.0% 42.2% 39.5%
Juaben 75.4% 79.2%
Juaboso 63.6% 65.7% 66.6% 49.9% 51.9%
Kade 62.2% 61.5% 68.0% 54.4% 69.9%
Karaga 64.5% 56.2% 51.2% 49.0%
Keta 90.9% 87.5% 90.2% 92.4% 91.0%
Ketu North 57.0% 73.3% 67.9% 78.0% 61.5%
Ketu South 86.1% 68.4% 89.7% 88.9% 65.5%
Kintampo North 61.7% 54.7% 54.2% 53.9%
Kintampo South 56.5% 54.3% 55.5% 51.8%
Klottey Korle 51.7% 48.5% 50.6% 48.6% 50.3%
Komenda / Edina Eguafo / Abirem 46.3% 66.8% 48.8% 38.2% 38.4%
Kpandai 54.2% 41.1% 37.2% 42.5% 50.1%
Kpando 73.8% 80.7% 88.7% 79.1% 82.4%
Kpone Katamanso 52.2% 53.8% 63.0% 57.3% 51.4%
Krachi East 70.1% 56.9% 52.9% 49.7%
Krachi Nchumuru 60.9% 50.8%
Krachi West 44.9% 42.0% 61.1% 48.5%
Krowor 46.5% 46.9% 54.7% 49.5% 51.1%
Kumawu 57.8% 70.0% 56.4% 69.0% 78.2%
Kumbungu 60.4% 77.5% 67.8% 56.6% 55.0%
Kwabre East 81.2% 76.0% 75.3% 83.1%
Kwadaso 83.2% 82.7% 83.6% 90.0%
Kwesimintsim 46.6% 64.5%
Lambussie - Karni 60.8% 52.5% 55.4% 52.7% 58.3%
Lawra 74.4% 62.0% 50.8% 64.0% 39.6%
Ledzokuku 48.4% 43.1% 57.2% 55.4% 50.8%
Lower Manya Krobo 53.0% 52.7% 55.9% 53.0% 49.7%
Lower West Akim 56.1% 58.2% 60.3% 57.8% 59.9%
Madina 50.2% 70.1% 52.1% 54.9%
Mampong 74.3% 79.1% 75.6% 72.6% 76.5%
Manhyia North 69.6% 71.8%
Manhyia South 81.8% 75.6% 77.2% 82.1% 86.2%
Manso Adubia 75.0% 69.9%
Manso Nkwanta 79.8% 84.2% 73.1% 77.0% 83.3%
Mfantseman 40.0% 0.0% 52.1% 51.0% 46.8%
Mion 31.8% 39.1% 44.2% 39.5% 58.5%
Mpohor 40.4% 48.7%
Mpraeso 54.4% 67.4% 82.2% 68.5% 68.1%
Nabdam 54.1% 59.8% 47.7% 50.7% 59.0%
Nadowli Kaleo 50.5% 62.0% 56.1% 48.9%
Nalerigu / Gambaga 33.7% 35.1% 44.5% 49.8% 53.8%
Nandom 63.8% 51.4%
Nanton 50.5% 58.5% 46.1% 52.7% 51.8%
Navrongo Central 41.5% 39.3% 45.2% 53.2% 52.7%
New Edubiase 52.8% 50.2% 54.5% 51.8% 56.5%
New Juaben North 73.0% 71.3% 57.8% 66.9% 69.3%
New Juaben South 60.1% 61.3% 58.9% 66.3%
Nhyiaeso 77.9% 77.7% 76.2% 82.2%
Ningo / Prampram 78.0% 71.7% 71.5% 54.1% 63.0%
Nkawkaw 64.9% 58.2% 54.1% 68.9% 73.5%
Nkoranza North 48.4% 51.8% 50.0% 54.6%
Nkoranza South 52.7% 51.9% 55.4% 50.7%
Nkwanta North 30.0% 43.5% 93.8% 59.4%
Nkwanta South 52.2% 57.7% 56.8% 59.3%
North Dayi 75.6% 78.5%
North Tongu 77.1% 71.5% 78.6% 90.5% 75.5%
Nsawam Adoagyiri 56.0% 58.3% 50.5% 58.1%
Nsuta Kwamang 63.5% 64.5% 70.0% 63.5% 51.0%
Obuasi East 59.1% 69.6%
Obuasi West 65.4% 57.7% 61.6% 64.8% 68.5%
Odododiodioo 51.4% 52.4% 55.7% 63.0% 57.0%
Odotobri 80.0% 82.2% 82.7% 78.2% 66.1%
Offinso North 61.0% 50.3% 51.0% 50.4% 53.2%
Offinso South 71.1% 51.9% 65.4% 66.2% 63.2%
Ofoase / Ayirebi 63.3% 54.1% 54.0% 50.4%
Oforikrom 66.2% 63.1% 68.6% 73.8%
Okaikwei Central 56.2% 61.3%
Okaikwei North 55.5% 36.6% 50.8% 49.6% 54.1%
Okaikwei South 64.5% 59.1% 54.9% 55.1% 58.8%
Okere 47.3% 59.2% 60.8% 60.2% 70.8%
Old Tafo 79.4% 76.2% 75.8% 78.8%
Prestea Huni Valley 48.4% 43.7% 41.4% 55.0% 51.9%
Pru East 63.1% 42.1% 61.5% 56.2%
Pru West 48.6% 49.7%
Pusiga 64.8% 56.1% 63.7% 44.9%
Saboba 51.9% 53.6% 49.6% 51.1% 50.0%
Sagnarigu 78.8% 70.7%
Salaga North 62.4% 52.2%
Salaga South 40.1% 38.9% 53.3% 53.2% 39.9%
Savelugu 63.9% 66.6% 57.7% 53.3% 34.2%
Sawla / Kalba 57.5% 58.7% 58.4% 54.6% 66.7%
Sefwi Akontombra 59.0% 54.4% 59.3% 43.0%
Sefwi Wiawso 63.9% 60.4% 50.6% 53.8% 54.3%
Sege 54.9% 79.6% 55.8% 53.5%
Sekondi 67.6% 66.3% 55.4% 51.2% 59.5%
Sekyere Afram Plains 63.3% 60.9%
Sene East 66.9% 67.1%
Sene West 68.1% 69.5% 53.7% 64.2% 51.9%
Shai Osudoku 50.6% 63.4% 65.6% 59.0% 67.1%
Shama 37.1% 49.9% 48.9% 48.7% 53.5%
Sissala East 74.2% 36.9% 40.2% 35.3%
Sissala West 30.6% 37.1% 50.3% 56.7%
South Dayi 74.1% 50.2% 87.5% 77.0% 71.4%
South Tongu 88.4% 87.4% 86.1% 83.0% 87.1%
Suaman 57.8% 52.2% 63.0% 48.0%
Suame 82.1% 78.3% 79.6% 84.7%
Subin 78.9% 69.9% 73.6% 70.6% 77.8%
Suhum 54.9% 55.2% 45.0% 49.3% 55.0%
Sunyani East 65.1% 59.4% 62.7% 59.1% 54.5%
Sunyani West 53.2% 53.3% 60.5% 50.1% 61.8%
Tain 50.5% 48.1% 56.1% 45.7%
Takoradi 73.5% 66.8% 58.9% 61.0% 69.4%
Talensi 45.3% 37.7% 44.3% 41.5% 41.7%
Tamale Central 55.8% 66.1% 61.2% 59.8%
Tamale North 73.2% 56.6% 38.7% 67.8%
Tamale South 72.8% 78.3% 74.7% 72.6%
Tano North 56.8% 58.8% 58.8% 53.9% 58.1%
Tano South 57.3% 53.9% 52.9% 51.5% 54.6%
Tarkwa Nsuaem 60.2% 59.3% 57.6% 51.9% 62.2%
Tatale Sanguli 33.1% 38.8%
Techiman North 49.8% 52.1% 53.4% 53.6% 53.3%
Techiman South 44.3% 47.8% 50.6% 54.6% 50.5%
Tema Central 77.0% 68.3%
Tema East 56.2% 48.1% 49.4% 47.7% 52.8%
Tema West 61.2% 53.5% 55.1% 49.9% 59.5%
Tempane 52.3% 45.4%
Tolon 49.3% 59.6% 50.0% 48.9% 50.6%
Trobu 59.0% 64.3%
Twifo - Atti Morkwaa 51.9% 51.4% 56.2% 58.2%
Upper Denkyira East 68.1% 59.2% 54.0% 55.7%
Upper Denkyira West 67.6% 51.4% 52.7% 61.3%
Upper Manya Krobo 60.9% 60.9% 66.9% 60.2% 56.3%
Upper West Akim 54.0% 48.6% 53.7% 54.3% 50.3%
Wa Central 53.1% 51.3% 58.4% 49.3% 44.6%
Wa East 55.4% 51.4% 48.0% 49.6% 46.9%
Wa West 66.3% 49.7% 57.7% 42.5%
Walewale 55.4% 35.3% 40.6% 42.9% 52.0%
Wassa East 38.2% 48.2% 42.2% 57.2% 52.3%
Weija 58.6% 52.3% 53.6% 57.3%
Wenchi 53.8% 56.8% 50.9% 52.7%
Wulensi 54.4% 46.4% 37.1% 41.2% 48.8%
Yagaba / Kubori 45.7% 53.5% 53.1% 56.8%
Yapei / Kusawgu 58.1% 50.5% 48.7% 47.4% 62.1%
Yendi 47.7% 53.5% 49.1% 46.8% 52.2%
Yilo Krobo 49.1% 56.8% 52.5% 61.5% 59.2%
Yunyoo 65.3% 43.7%
Zabzugu 35.8% 50.9% 56.4% 51.4% 50.3%
Zebilla 0.0% 35.4% 40.6% 53.3% 49.3%


NPP NDC CPP PNC IND