After 6 of 6 Constituencies declared
Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 145,025 | 55.07% |
John MahamaNDC | 116,371 | 44.19% |
Christian K. AndrewsGUM | 1,325 | 0.50% |
Ivor K. GreenstreetCPP | 154 | 0.06% |
Percival K. AkpalooLPG | 95 | 0.04% |
Hassan AyarigaAPC | 92 | 0.03% |
David A.A. ApaseraPNC | 71 | 0.03% |
Alfred K.A. WalkerIND | 58 | 0.02% |
Henry H. LarteyGCPP | 43 | 0.02% |
Brigitte A. DzogbenukuPPP | 36 | 0.01% |
Akua DonkorGFP | 35 | 0.01% |
Nana K.A. RawlingsNDP | 32 | 0.01% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 42.2% | 56.7% | 57.4% | 54.6% | 50.8% | 55.1% |
NDC | 57.0% | 40.7% | 41.2% | 44.1% | 48.3% | 44.0% |