Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 30,443 | 79.30% |
Nana Akufo-AddoNPP | 7,129 | 18.57% |
Christian K. AndrewsGUM | 315 | 0.82% |
Ivor K. GreenstreetCPP | 111 | 0.29% |
Hassan AyarigaAPC | 88 | 0.23% |
Alfred K.A. WalkerIND | 71 | 0.18% |
David A.A. ApaseraPNC | 63 | 0.16% |
Percival K. AkpalooLPG | 52 | 0.14% |
Henry H. LarteyGCPP | 39 | 0.10% |
Nana K.A. RawlingsNDP | 33 | 0.09% |
Akua DonkorGFP | 28 | 0.07% |
Brigitte A. DzogbenukuPPP | 20 | 0.05% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 17.6% | 21.6% | 33.9% | 29.3% | 23.2% | 21.0% |
NDC | 79.3% | 66.0% | 62.4% | 67.4% | 74.5% | 76.1% |