Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 12,772 | 53.62% |
John MahamaNDC | 10,791 | 45.30% |
Christian K. AndrewsGUM | 76 | 0.32% |
Alfred K.A. WalkerIND | 45 | 0.19% |
Ivor K. GreenstreetCPP | 34 | 0.14% |
Percival K. AkpalooLPG | 29 | 0.12% |
David A.A. ApaseraPNC | 20 | 0.08% |
Akua DonkorGFP | 15 | 0.06% |
Hassan AyarigaAPC | 14 | 0.06% |
Nana K.A. RawlingsNDP | 10 | 0.04% |
Henry H. LarteyGCPP | 10 | 0.04% |
Brigitte A. DzogbenukuPPP | 3 | 0.01% |
NDC vs NPP: President - Historical Performance
2012 | 2016 | |
---|---|---|
NPP | 41.4% | 44.7% |
NDC | 56.0% | 53.8% |