Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 30,254 | 54.15% |
Nana Akufo-AddoNPP | 25,079 | 44.88% |
Christian K. AndrewsGUM | 328 | 0.59% |
Ivor K. GreenstreetCPP | 50 | 0.09% |
Alfred K.A. WalkerIND | 33 | 0.06% |
David A.A. ApaseraPNC | 30 | 0.05% |
Percival K. AkpalooLPG | 28 | 0.05% |
Hassan AyarigaAPC | 20 | 0.04% |
Henry H. LarteyGCPP | 20 | 0.04% |
Akua DonkorGFP | 13 | 0.02% |
Brigitte A. DzogbenukuPPP | 10 | 0.02% |
Nana K.A. RawlingsNDP | 10 | 0.02% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 31.2% | 42.7% | 44.8% | 45.4% | 43.2% | 45.4% |
NDC | 66.4% | 49.8% | 53.4% | 52.9% | 55.8% | 53.8% |