Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 17,391 | 58.59% |
Nana Akufo-AddoNPP | 11,752 | 39.59% |
Christian K. AndrewsGUM | 209 | 0.70% |
David A.A. ApaseraPNC | 150 | 0.51% |
Alfred K.A. WalkerIND | 42 | 0.14% |
Percival K. AkpalooLPG | 36 | 0.12% |
Nana K.A. RawlingsNDP | 33 | 0.11% |
Ivor K. GreenstreetCPP | 29 | 0.10% |
Hassan AyarigaAPC | 16 | 0.05% |
Akua DonkorGFP | 12 | 0.04% |
Henry H. LarteyGCPP | 9 | 0.03% |
Brigitte A. DzogbenukuPPP | 3 | 0.01% |
NDC vs NPP: President - Historical Performance
2012 | 2016 | |
---|---|---|
NPP | 28.7% | 38.0% |
NDC | 69.6% | 60.6% |