After 9 of 9 Constituencies declared
Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 192,460 | 53.59% |
Nana Akufo-AddoNPP | 161,560 | 44.98% |
Christian K. AndrewsGUM | 3,864 | 1.08% |
Ivor K. GreenstreetCPP | 239 | 0.07% |
David A.A. ApaseraPNC | 226 | 0.06% |
Hassan AyarigaAPC | 146 | 0.04% |
Alfred K.A. WalkerIND | 132 | 0.04% |
Akua DonkorGFP | 131 | 0.04% |
Percival K. AkpalooLPG | 128 | 0.04% |
Henry H. LarteyGCPP | 118 | 0.03% |
Nana K.A. RawlingsNDP | 95 | 0.03% |
Brigitte A. DzogbenukuPPP | 55 | 0.02% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 20.0% | 33.1% | 39.2% | 38.9% | 35.9% | 44.9% |
NDC | 79.3% | 62.9% | 59.1% | 59.3% | 63.0% | 53.7% |