Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 11,869 | 58.45% |
John MahamaNDC | 8,210 | 40.43% |
Christian K. AndrewsGUM | 148 | 0.73% |
Ivor K. GreenstreetCPP | 22 | 0.11% |
Percival K. AkpalooLPG | 12 | 0.06% |
Hassan AyarigaAPC | 10 | 0.05% |
Akua DonkorGFP | 9 | 0.04% |
David A.A. ApaseraPNC | 7 | 0.03% |
Nana K.A. RawlingsNDP | 6 | 0.03% |
Henry H. LarteyGCPP | 6 | 0.03% |
Alfred K.A. WalkerIND | 6 | 0.03% |
Brigitte A. DzogbenukuPPP | 1 | 0.00% |
NDC vs NPP: President - Historical Performance
2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|
NPP | 69.7% | 63.4% | 60.8% | 65.6% |
NDC | 29.2% | 34.1% | 38.0% | 33.1% |