Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 23,608 | 74.20% |
Nana Akufo-AddoNPP | 7,131 | 22.41% |
Christian K. AndrewsGUM | 399 | 1.25% |
Ivor K. GreenstreetCPP | 128 | 0.40% |
Alfred K.A. WalkerIND | 104 | 0.33% |
Hassan AyarigaAPC | 92 | 0.29% |
David A.A. ApaseraPNC | 92 | 0.29% |
Percival K. AkpalooLPG | 76 | 0.24% |
Nana K.A. RawlingsNDP | 53 | 0.17% |
Henry H. LarteyGCPP | 50 | 0.16% |
Akua DonkorGFP | 49 | 0.15% |
Brigitte A. DzogbenukuPPP | 35 | 0.11% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 9.2% | 14.5% | 22.3% | 31.8% | 30.4% | 27.7% |
NDC | 87.1% | 69.1% | 70.4% | 64.1% | 65.3% | 70.5% |