Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 18,592 | 85.85% |
Nana Akufo-AddoNPP | 2,766 | 12.77% |
Christian K. AndrewsGUM | 158 | 0.73% |
Ivor K. GreenstreetCPP | 32 | 0.15% |
Nana K.A. RawlingsNDP | 24 | 0.11% |
Alfred K.A. WalkerIND | 20 | 0.09% |
Hassan AyarigaAPC | 17 | 0.08% |
Percival K. AkpalooLPG | 13 | 0.06% |
Henry H. LarteyGCPP | 11 | 0.05% |
David A.A. ApaseraPNC | 10 | 0.05% |
Brigitte A. DzogbenukuPPP | 7 | 0.03% |
Akua DonkorGFP | 6 | 0.03% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 3.0% | 3.6% | 7.5% | 5.9% | 7.4% | 8.3% |
NDC | 96.5% | 91.8% | 90.7% | 91.1% | 90.4% | 88.8% |