Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 19,141 | 54.79% |
John MahamaNDC | 15,480 | 44.31% |
Christian K. AndrewsGUM | 213 | 0.61% |
Percival K. AkpalooLPG | 25 | 0.07% |
Ivor K. GreenstreetCPP | 21 | 0.06% |
Hassan AyarigaAPC | 16 | 0.05% |
Alfred K.A. WalkerIND | 10 | 0.03% |
David A.A. ApaseraPNC | 9 | 0.03% |
Nana K.A. RawlingsNDP | 7 | 0.02% |
Henry H. LarteyGCPP | 6 | 0.02% |
Brigitte A. DzogbenukuPPP | 4 | 0.01% |
Akua DonkorGFP | 2 | 0.01% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 45.0% | 54.5% | 59.8% | 57.6% | 52.6% | 57.1% |
NDC | 54.0% | 42.9% | 38.9% | 40.9% | 46.6% | 42.2% |