Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 41,284 | 51.51% |
John MahamaNDC | 38,270 | 47.75% |
Christian K. AndrewsGUM | 451 | 0.56% |
Ivor K. GreenstreetCPP | 41 | 0.05% |
Akua DonkorGFP | 23 | 0.03% |
Brigitte A. DzogbenukuPPP | 16 | 0.02% |
Alfred K.A. WalkerIND | 16 | 0.02% |
Percival K. AkpalooLPG | 14 | 0.02% |
Nana K.A. RawlingsNDP | 11 | 0.01% |
David A.A. ApaseraPNC | 8 | 0.01% |
Hassan AyarigaAPC | 7 | 0.01% |
Henry H. LarteyGCPP | 7 | 0.01% |
NDC vs NPP: President - Historical Performance
2012 | 2016 | |
---|---|---|
NPP | 48.6% | 52.8% |
NDC | 50.6% | 46.1% |