After 47 of 47 Constituencies declared
Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 1,793,773 | 71.64% |
John MahamaNDC | 652,962 | 26.08% |
Nana K.A. RawlingsNDP | 39,991 | 1.60% |
Christian K. AndrewsGUM | 12,351 | 0.49% |
Ivor K. GreenstreetCPP | 1,524 | 0.06% |
Alfred K.A. WalkerIND | 675 | 0.03% |
Percival K. AkpalooLPG | 613 | 0.02% |
Akua DonkorGFP | 523 | 0.02% |
Hassan AyarigaAPC | 442 | 0.02% |
David A.A. ApaseraPNC | 407 | 0.02% |
Brigitte A. DzogbenukuPPP | 387 | 0.02% |
Henry H. LarteyGCPP | 271 | 0.01% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 65.8% | 74.8% | 77.0% | 72.5% | 70.9% | 76.3% |
NDC | 32.8% | 22.5% | 21.8% | 26.0% | 28.4% | 23.0% |