Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 21,872 | 67.93% |
John MahamaNDC | 10,107 | 31.39% |
Christian K. AndrewsGUM | 151 | 0.47% |
Ivor K. GreenstreetCPP | 24 | 0.07% |
Percival K. AkpalooLPG | 12 | 0.04% |
Brigitte A. DzogbenukuPPP | 11 | 0.03% |
Akua DonkorGFP | 10 | 0.03% |
Hassan AyarigaAPC | 6 | 0.02% |
Henry H. LarteyGCPP | 3 | 0.01% |
David A.A. ApaseraPNC | 0 | 0.00% |
Nana K.A. RawlingsNDP | 0 | 0.00% |
Alfred K.A. WalkerIND | 0 | 0.00% |
NDC vs NPP: President - Historical Performance
2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|
NPP | 73.6% | 76.0% | 77.1% | 80.9% |
NDC | 25.3% | 23.3% | 22.2% | 18.6% |