Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 21,299 | 64.55% |
John MahamaNDC | 11,263 | 34.13% |
Christian K. AndrewsGUM | 337 | 1.02% |
Ivor K. GreenstreetCPP | 24 | 0.07% |
David A.A. ApaseraPNC | 20 | 0.06% |
Brigitte A. DzogbenukuPPP | 16 | 0.05% |
Nana K.A. RawlingsNDP | 8 | 0.02% |
Akua DonkorGFP | 8 | 0.02% |
Hassan AyarigaAPC | 7 | 0.02% |
Percival K. AkpalooLPG | 6 | 0.02% |
Alfred K.A. WalkerIND | 5 | 0.02% |
Henry H. LarteyGCPP | 4 | 0.01% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 63.7% | 71.5% | 71.5% | 60.0% | 57.1% | 64.9% |
NDC | 32.5% | 22.6% | 26.3% | 35.5% | 41.4% | 32.5% |