Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 20,380 | 55.30% |
John MahamaNDC | 16,089 | 43.65% |
Paa Kwesi NduomPPP | 237 | 0.64% |
Edward MahamaPNC | 42 | 0.11% |
Ivor K. GreenstreetCPP | 41 | 0.11% |
Nana K.A. RawlingsNDP | 38 | 0.10% |
Jacob Osei YeboahIND | 28 | 0.08% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 43.8% | 54.0% | 58.3% | 53.6% | 50.7% | 55.3% |
NDC | 55.4% | 42.5% | 40.6% | 45.1% | 48.4% | 43.7% |