Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 24,087 | 42.65% |
Nana Akufo-AddoNPP | 20,024 | 35.46% |
Paa Kwesi NduomPPP | 11,664 | 20.65% |
Ivor K. GreenstreetCPP | 543 | 0.96% |
Nana K.A. RawlingsNDP | 62 | 0.11% |
Edward MahamaPNC | 51 | 0.09% |
Jacob Osei YeboahIND | 45 | 0.08% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 36.9% | 33.9% | 52.8% | 36.5% | 34.5% | 35.5% |
NDC | 61.4% | 51.8% | 41.2% | 53.5% | 55.6% | 42.7% |