Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 15,476 | 50.54% |
John MahamaNDC | 14,024 | 45.80% |
Paa Kwesi NduomPPP | 789 | 2.58% |
Edward MahamaPNC | 131 | 0.43% |
Ivor K. GreenstreetCPP | 131 | 0.43% |
Jacob Osei YeboahIND | 37 | 0.12% |
Nana K.A. RawlingsNDP | 31 | 0.10% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 37.2% | 37.7% | 48.2% | 49.0% | 42.5% | 50.5% |
NDC | 53.3% | 56.5% | 49.0% | 45.9% | 52.4% | 45.8% |