After 33 of 33 Constituencies declared
Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 678,482 | 62.38% |
John MahamaNDC | 397,549 | 36.55% |
Paa Kwesi NduomPPP | 6,572 | 0.60% |
Ivor K. GreenstreetCPP | 2,023 | 0.19% |
Nana K.A. RawlingsNDP | 1,603 | 0.15% |
Edward MahamaPNC | 910 | 0.08% |
Jacob Osei YeboahIND | 539 | 0.05% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 43.5% | 52.8% | 60.3% | 57.1% | 56.9% | 62.4% |
NDC | 55.4% | 43.4% | 38.4% | 41.1% | 42.0% | 36.6% |