Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 40,758 | 66.41% |
John MahamaNDC | 20,156 | 32.84% |
Paa Kwesi NduomPPP | 355 | 0.58% |
Ivor K. GreenstreetCPP | 56 | 0.09% |
Nana K.A. RawlingsNDP | 27 | 0.04% |
Edward MahamaPNC | 19 | 0.03% |
Jacob Osei YeboahIND | 6 | 0.01% |
NDC vs NPP: President - Historical Performance
2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|
NPP | 63.7% | 58.8% | 59.5% | 66.4% |
NDC | 35.2% | 39.9% | 40.0% | 32.8% |