Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 54,414 | 69.11% |
John MahamaNDC | 23,811 | 30.24% |
Paa Kwesi NduomPPP | 416 | 0.53% |
Ivor K. GreenstreetCPP | 53 | 0.07% |
Nana K.A. RawlingsNDP | 27 | 0.03% |
Edward MahamaPNC | 12 | 0.02% |
Jacob Osei YeboahIND | 4 | 0.01% |
NDC vs NPP: President - Historical Performance
2012 | 2016 | |
---|---|---|
NPP | 63.5% | 69.1% |
NDC | 35.9% | 30.2% |