Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 14,879 | 54.43% |
Nana Akufo-AddoNPP | 11,989 | 43.86% |
Paa Kwesi NduomPPP | 164 | 0.60% |
Jacob Osei YeboahIND | 156 | 0.57% |
Edward MahamaPNC | 65 | 0.24% |
Ivor K. GreenstreetCPP | 51 | 0.19% |
Nana K.A. RawlingsNDP | 30 | 0.11% |
NDC vs NPP: President - Historical Performance
2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|
NPP | 39.9% | 42.4% | 36.1% | 43.9% |
NDC | 58.4% | 55.9% | 62.7% | 54.4% |