Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 22,576 | 51.56% |
John MahamaNDC | 20,798 | 47.50% |
Paa Kwesi NduomPPP | 269 | 0.61% |
Ivor K. GreenstreetCPP | 60 | 0.14% |
Edward MahamaPNC | 46 | 0.11% |
Nana K.A. RawlingsNDP | 24 | 0.05% |
Jacob Osei YeboahIND | 14 | 0.03% |
NDC vs NPP: President - Historical Performance
2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|
NPP | 47.7% | 47.7% | 44.5% | 51.6% |
NDC | 50.7% | 50.8% | 54.6% | 47.5% |