Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 16,426 | 66.95% |
Nana Akufo-AddoNPP | 7,790 | 31.75% |
Paa Kwesi NduomPPP | 173 | 0.71% |
Ivor K. GreenstreetCPP | 46 | 0.19% |
Jacob Osei YeboahIND | 44 | 0.18% |
Nana K.A. RawlingsNDP | 32 | 0.13% |
Edward MahamaPNC | 24 | 0.10% |
NDC vs NPP: President - Historical Performance
2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|
NPP | 17.2% | 18.6% | 22.0% | 31.8% |
NDC | 75.7% | 79.0% | 76.2% | 67.0% |