Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 25,479 | 52.84% |
John MahamaNDC | 22,223 | 46.09% |
Paa Kwesi NduomPPP | 399 | 0.83% |
Ivor K. GreenstreetCPP | 61 | 0.13% |
Nana K.A. RawlingsNDP | 23 | 0.05% |
Jacob Osei YeboahIND | 15 | 0.03% |
Edward MahamaPNC | 15 | 0.03% |
NDC vs NPP: President - Historical Performance
2012 | 2016 | |
---|---|---|
NPP | 48.6% | 52.8% |
NDC | 50.6% | 46.1% |