Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 46,369 | 52.38% |
John MahamaNDC | 41,532 | 46.91% |
Paa Kwesi NduomPPP | 482 | 0.54% |
Ivor K. GreenstreetCPP | 71 | 0.08% |
Nana K.A. RawlingsNDP | 49 | 0.06% |
Edward MahamaPNC | 16 | 0.02% |
Jacob Osei YeboahIND | 11 | 0.01% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 44.9% | 58.0% | 53.4% | 47.6% | 47.5% | 52.4% |
NDC | 51.7% | 38.5% | 45.1% | 50.9% | 51.8% | 46.9% |