Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 22,716 | 50.56% |
Nana Akufo-AddoNPP | 21,482 | 47.81% |
Paa Kwesi NduomPPP | 516 | 1.15% |
Ivor K. GreenstreetCPP | 128 | 0.28% |
Edward MahamaPNC | 36 | 0.08% |
Nana K.A. RawlingsNDP | 34 | 0.08% |
Jacob Osei YeboahIND | 17 | 0.04% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 46.3% | 44.2% | 60.9% | 44.5% | 40.5% | 47.8% |
NDC | 48.0% | 39.0% | 33.6% | 44.6% | 58.0% | 50.6% |