President: Big & Populus Constituencies

Constituencies

# Constituency Region Registered Voters 2008 2012 2016 2020
1 Ketu South Volta 0 141,698 89.7% 88.9% 65.5% N/A
2 Dome / Kwabenya Greater Accra 0 138,557 57.7% 63.8% 68.0% N/A
3 Ledzokuku Greater Accra 0 137,375 57.2% 55.4% 50.8% N/A
4 Ashaiman Greater Accra 0 136,989 60.3% 49.9% 58.9% N/A
5 Ablekuma Central Greater Accra 0 132,517 51.0% 49.5% 52.9% N/A
6 Oforikrom Ashanti 0 120,770 63.1% 68.6% 73.8% N/A
7 Ablekuma North Greater Accra 0 120,482 57.5% 59.7% 66.8% N/A
8 Dade Kotopon Greater Accra 0 119,966 57.3% 56.9% 50.6% N/A
9 Anyaa Sowutuom Greater Accra 0 117,601 63.4% 69.1% N/A
10 Madina Greater Accra 0 116,361 70.1% 52.1% 54.9% N/A
11 Tema West Greater Accra 0 114,509 55.1% 49.9% 59.5% N/A
12 Prestea Huni Valley Western 0 113,530 41.4% 55.0% 51.9% N/A
13 Kwabre East Ashanti 0 112,697 76.0% 75.3% 83.1% N/A
14 Trobu Greater Accra 0 112,442 59.0% 64.3% N/A
15 Tarkwa Nsuaem Western 0 110,784 57.6% 51.9% 62.2% N/A
16 Techiman South Brong Ahafo 0 106,220 50.6% 54.6% 50.5% N/A
17 Adenta Greater Accra 0 103,769 54.3% 52.6% 50.6% N/A
18 Asawase Ashanti 0 103,754 56.6% 57.0% 53.6% N/A
19 Suame Ashanti 0 101,649 78.3% 79.6% 84.7% N/A
20 Sunyani East Brong Ahafo 0 100,772 62.7% 59.1% 54.5% N/A
21 Odododiodioo Greater Accra 0 100,468 55.7% 63.0% 57.0% N/A
22 Tamale South Northern 0 100,015 78.3% 74.7% 72.6% N/A
23 Klottey Korle Greater Accra 0 99,603 50.6% 48.6% 50.3% N/A
24 Awutu Senya East Central 0 97,683 52.5% 58.1% N/A
25 Krowor Greater Accra 0 97,064 54.7% 49.5% 51.1% N/A
26 Ho Central Volta 0 95,862 87.0% 88.5% 79.5% N/A
27 Okaikwei South Greater Accra 0 95,120 54.9% 55.1% 58.8% N/A
28 Kpone Katamanso Greater Accra 0 94,611 63.0% 57.3% 51.4% N/A
29 Tema East Greater Accra 0 93,403 49.4% 47.7% 52.8% N/A
30 Komenda / Edina Eguafo / Abirem Central 0 89,979 48.8% 38.2% 38.4% N/A
31 Weija Greater Accra 0 89,843 52.3% 53.6% 57.3% N/A
32 Ayawaso Central Greater Accra 0 89,608 49.1% 49.5% 55.0% N/A
33 Ablekuma West Greater Accra 0 88,814 58.2% 57.0% N/A
34 Ayawaso West Wuogon Greater Accra 0 88,745 48.2% 50.3% 57.3% N/A
35 Kwadaso Ashanti 0 88,715 82.7% 83.6% 90.0% N/A
36 Mfantseman Central 0 88,236 52.1% 51.0% 46.8% N/A
37 Jomoro Western 0 87,077 50.0% 42.2% 39.5% N/A
38 New Juaben South Eastern 0 87,021 61.3% 58.9% 66.3% N/A
39 Asokwa Ashanti 0 86,948 62.4% 83.4% 83.2% N/A
40 Amasaman Greater Accra 0 86,661 49.0% 54.1% 49.8% N/A
41 Ejisu Ashanti 0 84,871 82.3% 80.5% 83.8% N/A
42 Tamale Central Northern 0 83,947 66.1% 61.2% 59.8% N/A
43 Ablekuma South Greater Accra 0 83,607 51.3% 56.2% 54.4% N/A
44 Bibiani - Anhwiaso Bekwai Western 0 83,551 49.9% 49.9% 51.8% N/A
45 Subin Ashanti 0 82,495 73.6% 70.6% 77.8% N/A
46 Agona West Central 0 82,408 42.0% 53.3% 58.0% N/A
47 Atwima Kwanwoma Ashanti 0 81,440 76.2% 78.7% 67.3% N/A
48 Sefwi Wiawso Western 0 80,936 50.6% 53.8% 54.3% N/A
49 Wa Central Upper West 0 80,820 58.4% 49.3% 44.6% N/A
50 Atwima Mponua Ashanti 0 78,722 56.4% 57.9% 59.1% N/A
Votes @ Stake5,030,715


Election 2016: REGIONS


Election 2016: Constituencies