Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 19,911 | 52.11% |
John MahamaNDC | 17,681 | 46.27% |
Paa Kwesi NduomPPP | 280 | 0.73% |
Nana K.A. RawlingsNDP | 191 | 0.50% |
Ivor K. GreenstreetCPP | 92 | 0.24% |
Edward MahamaPNC | 40 | 0.10% |
Jacob Osei YeboahIND | 17 | 0.04% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 43.5% | 46.1% | 61.5% | 46.6% | 46.3% | 52.1% |
NDC | 54.9% | 46.1% | 36.1% | 51.2% | 52.1% | 46.3% |