Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 18,798 | 61.55% |
Nana Akufo-AddoNPP | 9,104 | 29.81% |
Edward MahamaPNC | 2,037 | 6.67% |
Jacob Osei YeboahIND | 278 | 0.91% |
Paa Kwesi NduomPPP | 190 | 0.62% |
Ivor K. GreenstreetCPP | 96 | 0.31% |
Nana K.A. RawlingsNDP | 37 | 0.12% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 21.9% | 31.8% | 27.4% | 31.6% | 26.4% | 29.8% |
NDC | 73.4% | 43.9% | 48.4% | 53.4% | 63.4% | 61.6% |