Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 17,199 | 53.38% |
John MahamaNDC | 14,648 | 45.47% |
Paa Kwesi NduomPPP | 268 | 0.83% |
Ivor K. GreenstreetCPP | 53 | 0.16% |
Nana K.A. RawlingsNDP | 22 | 0.07% |
Edward MahamaPNC | 21 | 0.07% |
Jacob Osei YeboahIND | 7 | 0.02% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 33.2% | 50.0% | 46.5% | 51.7% | 45.5% | 53.4% |
NDC | 64.8% | 46.2% | 52.3% | 47.0% | 53.3% | 45.5% |