Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 56,242 | 83.90% |
John MahamaNDC | 10,383 | 15.49% |
Paa Kwesi NduomPPP | 333 | 0.50% |
Ivor K. GreenstreetCPP | 31 | 0.05% |
Nana K.A. RawlingsNDP | 21 | 0.03% |
Edward MahamaPNC | 18 | 0.03% |
Jacob Osei YeboahIND | 5 | 0.01% |
NDC vs NPP: President - Historical Performance
2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|
NPP | 79.3% | 76.8% | 77.9% | 83.9% |
NDC | 19.2% | 21.9% | 21.6% | 15.5% |